Electric Stackers · Ref LPT-28507
Self Loading Pallet Stacker 500 to 1500 kg
| Quantity | Price per unit |
|---|---|
| 1 to 4 units | £760 |
| 5 to 9 units | £740 |
| 10+ units | £680 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply by email with a written GBP quote.
Or email [email protected]SEMI Electric Stacker self-lifting Stacker mini Stacker self Loading Stacker battery Powered For Self Lifting Stacker pallet Lifter self Loading Pallet Stacker self Loading Stacker Self Lifting Stacker
Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia
Gearbox, Motor
137 kg
1600mm*790mm*1400mm










| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1500 × 160 × 125 mm, 1500 × 150 × 70 mm, 1350 × 160 × 100 mm, 1500 × 200 × 100 mm, 1500 × 200 × 120 mm |
| Forklift Battery Type | Lead acid battery/Lithium ion Battery |
| Side Shifter | Electric Side Shifter/Hydraulic Side Shifter |
| Drive Type | AWD |
| Terrain Adaptability | Indoor Flooring, Offroad, Outdoor Pavement, Rough Terrain |
| Load centre distance | 400 mm |
| Mast Type | Single-Stage Mast, Three-Stage Mas, Two-Stage Mast |
| Forklift Turning radius | 2240 mm |
| Fork Width | 560mm |
| Fork Length | 1150mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Foam Filled Pneumatic Tyre, Non-Marking Tyre, Pneumatic Tyre, Polyurethane Tyre, Solid Tyre |
| Travel speed ( laden) | 4 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 5 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1700 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Battery voltage (V/AH) | 24V/45Ah |
| Power type | Electric |
| Load Centre | 500/600mm |
| Battery Voltage/Capacity | 24V/45Ah |
| Load capacity | 500 kg 1000 kg 1300 kg 1500 kg |
| Lifting height | 1100 1300 1500 1600mm |
| Rated Loading Capacity options | 0.5 Ton, 1 Ton, 1.2 Ton, 1.5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 1 600 mm, 2 000 mm, 2500 mm, 3000mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
- 1. Add to basketPick the model, capacity option and quantity.
- 2. Send the requestEmail or the order form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, with the lead time for your order.









