Manual & Semi-Electric Stackers
500 to 1000 kg Electric Semi Lift Stacker Stand on Stacker
| Quantity | Price per piece |
|---|---|
| 1+ pieces | £845 |
Minimum order 1 piece from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Product Description
Product
Electric Stacker
Unit
Load Capacity
KG
500kg
Load Centre
MM
500
Max Lift Height
MM
800/900/1000/1100/1200/1300
Overall fork width
MM
565/685
MM
1195
Overall length
MM
1675
Overall Width
MM
685
Overall height(without lift)
MM
1107/1207/1307/1407/1507/1607
Overall height(With lift)
MM
3407/2407/2507/2607/2707/2807
V/Ah
48/15(Lithium)
Lifting Motor
KW
DC0.8
Total Weight
KG
290/295/300/310/315/320
Packing & Delivery
Standard export package for goods
Company Profile











| Condition | New |
|---|---|
| Forklift Battery Type | Lead–Acid Battery |
| Drive Type | Rwd |
| Fork Length | 1150 mm |
| Forklift Tyre | Polyurethane Tyre |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 600 mm |
| Mast Type | Two-Stage Mast |
| Forklift Turning radius | 1950 mm |
| Fork Width | 175 mm |
| Operating Mode | Standing Operation |
| Travel speed ( laden) | 4 km/h, 5 km/h |
| Grade ability (laden) | 0.4 |
| Travel speed ( unladen) | 4 km/h |
| Grade ability(unladen) | 0.4 |
| Forklift Wheelbase | 1335 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2291MM |
| Model Number | ELES-05C |
| Battery voltage (V/AH) | 48V/15AH |
| Fork height,lowered | 80MM |
| Type | Semi Electric Lift Stacker |
| Capacity | 500KG/1000KG |
| Power type | Electric Power |
| Model | ELES-05C |
| Battery | 48V/15AH |
| Battery Weight | 5kg |
| Single package size | 168X66X160 cm |
| Single gross weight | 320.000 kg |
| Rated Loading Capacity options | 1 Ton, 0.5ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 800mm, 900mm, 1100mm, 1200mm, 1300mm |
| Product | Electric Stacker | ||
|---|---|---|---|
| Model | Unit | ELES-05C | ELES-20F |
| Load Capacity | KG | 500kg | 2000 |
| Load Centre | MM | 500 | 600 |
| Max Lift Height | MM | 800/900/1000/1100/1200/1300 | |
| Overall fork width | MM | 565/685 | |
| Fork Length | MM | 1195 | 1150/1200 |
| Overall length | MM | 1675 | 550/685 |
| Overall Width | MM | 685 | 1748 |
| Overall height(without lift) | MM | 1107/1207/1307/1407/1507/1607 | 2300 |
| Overall height(With lift) | MM | 3407/2407/2507/2607/2707/2807 | 1400 |
| Battery | V/AH | 48/15(Lithium) | 3/7 |
| Lifting Motor | KW | DC0.8 | 0.8 |
| Total Weight | KG | 290/295/300/310/315/320 | 133 |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
- 1. Add to basketPick the model, capacity option and quantity.
- 2. Send the requestWhatsApp, email or the order form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, deposit 30% on order, lead time 8 to 12 weeks.









