Electric Pallet Truck · Model CBD-20 25
CBD-20 25 30 460 Electric Pallet Truck Standing Electric
2 to 3 tLithium-ionForks 1150 to 1200 mm
Price on requestwritten quote
Electric Pallet Trucks · Model CE
| Quantity | Price per piece |
|---|---|
| 20+ pieces | £400 |
Minimum order 20 pieces from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]















| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | / |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Hydraulic Side Shifter |
| Drive Type | Fwd |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 600 mm |
| Mast Type | / |
| Forklift Turning radius | 1950 mm |
| Fork Width | 160mm |
| Fork Length | 1150/1200MM |
| Operating Mode | Standing Operation |
| Forklift Tyre | Polyurethane Tyre |
| Grade ability (laden) | 0.15 |
| Grade ability(unladen) | 0.08 |
| Forklift Wheelbase | 1487mm |
| Battery voltage (V/AH) | 48v/10ah |
| Product Name | Electric Pallet Truck |
| Power type | Lithium-powered |
| Loading Capacity | 1000-3000 (kg) |
| Tyre | Pneumatic Tyre |
| Feature | Easy Operation Safety Convenience |
| Packing | Wooden Pallet |
| Application | Warehouse Material Handling |
| Battery | 24V 20Ah 48V/20Ah Iron LIthium |
| Model | Hydraulic Forklift Pallet Truck |
| Single package size | 50X50X80 cm |
| Single gross weight | 700.000 kg |
| Max. Lifting Height options | 205mm |
| Truck Type options | Pallet Jack |
| Rated Loading Capacity options | 2 Ton, 1.5 Ton |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.