Electric Pallet Truck · Model DC15
DC15/20 Full Electric Pallet Truck Lithium Battery Pallet
1 to 2 tLithium-ionForks 1150 to 1220 mm
from £505per piece, ex VAT
Electric Pallet Trucks · Model CBD-20 25
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]


















| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50 |
| Forklift Battery Type | Lead–Acid Battery |
| Side Shifter | / |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Indoor Flooring, Outdoor Pavement |
| Load centre distance | 1200 mm |
| Mast Type | Single-Stage Mast |
| Forklift Turning radius | 1950 mm |
| Fork Width | 170mm |
| Fork Length | 1150 mm/1200 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Pneumatic Tyre |
| Travel speed ( laden) | 5KM/H |
| Grade ability (laden) | 0.4 |
| Grade ability(unladen) | 0.35 |
| Forklift Wheelbase | 1335 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Model Number | CBD20 |
| Fork height,lowered | 75 mm |
| Product Name | Electric Pallet Truck |
| Loading Capacity | 2000-3000 (kg) |
| Key words | Jack Pallet Truck |
| Colour | Customer Demanded |
| Tyre | PU Wheel |
| Model | cbd20 25 30 |
| Battery Type | Lithium Battery /Lead-acid Battery |
| Load Centre | 600 Mm |
| Operator type | Ride-on |
| Single package size | 60X60X50 cm |
| Single gross weight | 60.000 kg |
| Max. Lifting Height options | 85MM |
| Truck Type options | Pallet Jack |
| Rated Loading Capacity options | 3 Ton, 2 Ton, 2.5 Ton |
| Certificate | Number | Valid |
|---|---|---|
| CE | — | 31/08/2026 - 30/08/2031 |
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.