Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-10941
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]












| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50, 1350*160*100, 1500*160*125 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | no |
| Drive Type | Fwd |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 500MM |
| Mast Type | Three-Stage Mas |
| Forklift Turning radius | 1680mm |
| Fork Width | 550 mm/685 mm |
| Fork Length | 1200mm, 1150 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Pneumatic Tyre |
| Travel speed ( laden) | 5 km/h |
| Grade ability laden) | 5 |
| Travel speed ( unladen) | 7km/h |
| Grade abilityunladen) | 7 |
| Forklift Wheelbase | 1280 mm |
| Aisle width | 2.5m |
| Model Number | ELES-15/20h |
| Battery voltage (V/AH) | 24v/210AH |
| Fork height,lowered | 85mm |
| Load centre | 500MM |
| Fork length | 1150MM |
| Ground height | 85MM |
| Turning radius | 1680MM |
| Wheel material | pu |
| Full width | 870mm |
| Overall length | 2080mm |
| Fork width | 560mm |
| Key words | Electric Stacker |
| Rated Loading Capacity options | 1.5 Ton, 2 Ton |
| Truck Type options | Pallet Jack |
| Max. Lifting Height options | 4000 mm, 4500 mm, 5000 mm, 5500 mm, 6000mm |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.