Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-88070
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Product Description
Company Profile











| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50, 1500*150*70 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Outdoor Pavement, Indoor Flooring, Rough Terrain |
| Load centre distance | 400mm |
| Mast Type | Single-Stage Mast |
| Forklift Turning radius | 1950 mm |
| Fork Width | 200 mm |
| Fork Length | 1150 mm |
| Forklift Tyre | Solid Tyre, Polyurethane Tyre, Pneumatic Tyre, Non-Marking Tyre, Foam Filled Pneumatic Tyre |
| Travel speed ( laden) | 3 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 14 km/h, 3.5 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1003mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Model Number | CDD12D |
| Battery voltage (V/AH) | 30Ah |
| Fork height,lowered | 800/900/1000/1100/1200/1300/1500/1600mm |
| Power type | Electric |
| Model | CDD15D |
| Load Centre | 400mm |
| Battery Voltage/Capacity | 48V/30Ah |
| Load capacity | 1000KG 1500KG |
| Lifting height | 800/900/1000/1100/1200/1300/1500/1600mm |
| Rated Loading Capacity options | 0.5 Ton, 1 Ton, 1.5 Ton |
| Truck Type options | Self-Lifting Electric Stacker |
| Max. Lifting Height options | 1 500 mm, 1 600 mm, 800mm, 900mm, 1000mm, 1100mm, 1200mm, 1300mm |
| Item | Scissors self lifting Stacker | ||
|---|---|---|---|
| Model | CDD15D | FD25 | |
| Load capacity | KG | 1500 | 2500 |
| Load centre | MM | 400 | 500 |
| Lift height | MM | 800/900/1000/1100/1200/1300/1500/1600mm | 3000-6000 |
| Fork dimension | MM | 1150*70*175mm | 1070×122×40 |
| Lifting speed | MM | 55 | 19 |
| Decent speed | MM | 100 | 20 |
| Total length | MM | 1586 | 2453 |
| Total width | MM | 824/944 | 1160 |
| Overall Height (Mast Closed) | MM | 1250/1350/1450/1550/1650/1750/1950/2050 | 2060 |
| Overall Height (Max. Fork Height) | MM | 1867/2067/2267/2467/2667/2867/3267/3467 | 7.00-12-12PR |
| Battery | V/AH | 48V30AHlithium | 36.8 |
| Service weight | KG | 450/354/460/463/466/470/480/480 | 3530 |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.