Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Model ISO
| Quantity | Price per unit |
|---|---|
| 1 to 2 units | £1,145 |
| 3 to 13 units | £1,075 |
| 14+ units | £1,060 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]













| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50, 1350*160*100 |
| Forklift Battery Type | Lead–Acid Battery |
| Side Shifter | Hydraulic Side Shifter, Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Indoor Flooring, Rough Terrain, Outdoor Pavement |
| Load centre distance | 600 mm |
| Mast Type | Two-Stage Mast |
| Forklift Turning radius | 1366mm |
| Fork Width | 150 mm |
| Fork Length | 1150 mm |
| Forklift Tyre | Polyurethane Tyre |
| Travel speed ( laden) | 4KM/H |
| Grade ability laden) | 0.06 |
| Travel speed ( unladen) | 4.2km/h |
| Grade abilityunladen) | 0.08 |
| Forklift Wheelbase | 1154MM |
| Aisle width | 2068mm |
| Model Number | ELES-15J |
| Battery voltage (V/AH) | 24V/100AH |
| Model | ELES-15J |
| Capacity | 1.5T |
| Power type | DC Motor |
| Battery Type | Maintenance-free |
| Fork Size | 1150mm*150mm*60mm |
| Battery | 24V 100Ah |
| Key words | Electric stacker |
| Rated Loading Capacity options | 1.5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 3000mm, 3500 mm, 4000 mm |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.