Dock Leveller
Fixed Lift Forklift Ramp Dock Leveller 6Ton/8Ton/10Ton
15 tManualLift 1.8 m, 1m, 2 metres
from £3,580per piece, ex VAT
Minimum order 1 piece from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]










| Lift Drive / Actuation | Hydraulic |
|---|---|
| Material | Carbon Steel |
| Load capacity | 6t 8t 10t 12t |
| Single package size | 190X85X199 cm |
| Single gross weight | 450.000 kg |
| Max. lift Capactiy options | 10 Ton, 12 Ton, 15 Ton, 6 Ton |
| Power Source options | Electric |
| Max. Lifting Height options | 1m, 2 metres |
| Certificate | Number | Valid |
|---|---|---|
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.