Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-04170
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]1.5T 2T Electric Pallet Reach Stacker With 3M 4M 5M 6M. Full specification sheet supplied with your quote.














| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50, 1350*160*100, 1500*150*70, 1500*160*125, 1500*200*100, 1500*200*120, 1500*200*130 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 400 mm |
| Mast Type | Three-Stage Mas, Two-Stage Mast |
| Fork Width | 175 mm |
| Fork Length | 1070 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Solid Tyre |
| Travel speed ( laden) | 5 km/h |
| Travel speed ( unladen) | 5 km/h |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2700MM |
| Model Number | ELES-15RE |
| Battery voltage (V/AH) | 24V200AH |
| Fork height,lowered | 55MM |
| Power type | Electric Power |
| Type | Lifting Tools |
| Load capacity | 1000kg |
| Name | Electric walk Stacker |
| Key words | walkie stacker |
| Operator Type | Walkie Electric Lift |
| Application | Widely Used |
| Battery | 48V/85Ah |
| Rated Loading Capacity options | 1 Ton, 1.5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 2500 mm, 1 600 mm, 4500 mm, 5500 mm, 6000mm, 5000 mm, 3000mm, 3500 mm |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.