Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-30625
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Please drag the slider to verifyVerify to ensure normal access
Please slide to verify
Feedback >
© 1999-2026.com. All rights reserved.


| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1500*250*150 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Outdoor Pavement, Indoor Flooring, Rough Terrain |
| Load centre distance | 600 mm |
| Mast Type | Three-Stage Mas |
| Forklift Turning radius | 1950 mm |
| Fork Width | 550 or 685mm |
| Fork Length | 1150mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Solid Tyre, Polyurethane Tyre, Pneumatic Tyre, Non-Marking Tyre, Foam Filled Pneumatic Tyre |
| Travel speed ( laden) | 4 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 4 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1760 mm |
| Model Number | ELES-15RE/ELES-20RE |
| Battery voltage (V/AH) | 24V/100ah |
| Model | ELES-15RE/20RE |
| Loading Capacity | 1500KG/2000KG |
| Battery | 24v 240ah lead-acid battery / Lithium battery |
| Power type | DC Battery |
| Type | Stacker |
| Mast | 2 Stage |
| Lifting height | 1500-60000mm |
| Key word | stacker |
| Operator type | Rider |
| Rated Loading Capacity options | 2 Ton, 1.5TON |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 3000mm, 4000 mm, 5000 mm, 6000mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.