Manual & Semi-Electric Stacker · Model HOT
Semi -Electric Pallet Stacker Capacity 1000 to 1500 kg
1 to 2 tSemi-electric
from £655per unit, ex VATMOQ 2
Manual & Semi-Electric Stackers · Ref LPT-68906
| Quantity | Price per unit |
|---|---|
| 2 units | £690 |
| 3+ units | £675 |
Minimum order 2 units from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply by email with a written GBP quote.
Or email [email protected]Semi-Electric Pallet Stacker 2000 kg. Full specification sheet supplied with your quote.









| Condition | New |
|---|---|
| Capacity | 1000/1500/2000 kg |
| Key words | Semi hand electric Stacker |
| Battery | 12V/120AH |
| Wheel | Nylon |
| Operator Type | Walkie |
| Time | 1 year |
| Load centre | 450 mm |
| Rated Loading Capacity options | 1000 kg, 1200 kg, 1500 kg |
| Lift height | 1600/2000/2500/3000/3500mm |
|---|---|
| Load Centre | 450mm |
| Fork length | 1100mm |
| Fork Width | 550mm &640mm |
| Battery Capacity | 12V/120Ah |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.