Sweepers · Model GL10
GL10 Fully Enclosed Ride-on Electric Industrial Road Sweeper
| Quantity | Price per unit |
|---|---|
| 1+ units | £3,150 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Product Highlights
Built with waterproof and electric-shock resistant wiring structure, equipped with high-brightness anti-collision front headlights to support stable and safe operation both day and night in outdoor scenarios
Adopts reliable hydraulic dual-disc braking system for stable braking performance, matched with professional climbing drive motor to deliver smooth and labour-saving driving on sloped roads
Side brushes run at high rotating speed with densely arranged bristles, capable of efficiently picking up heavy waste and deeply embedded debris on various pavement surfaces
Optimised dust isolation structure blocks floating dust effectively, greatly lowering the risk of filter element blockage for the suction motor to extend service life
Fine mist spraying system forms uniform water curtain to suppress flying dust during sweeping, paired with powerful vacuum suction to achieve thorough dust-free cleaning results
Sturdy cold-steel garbage bin features solid construction, convenient pushing structure and labour-saving dumping design to improve daily operation efficiency














| type | Ride-On |
|---|---|
| condition | New |
| fuel | Battery |
| Voltage | 48 V |
| Drive Type | Self-Propelled |
| cleaning type | High Pressure Cleaner |
| Cleaning Path | 77in |
| Battery Capacity | 48V/100AH |
| cleaning process | Acid Cleaning / Pickling |
| use | Burnishing |
| dimension(l*w*h) | 2000*1950*1950mm |
| power(w) | 1000 |
| weight (kg) | 780 |
| Function | Sweeping Road |
| Application | Waste Collector |
| Cleaning width | 1950mm |
| Cleaning Efficiency | 13000m2/h |
| Certification | CE/ISO9001 |
| Product Type | Road Cleaner Sweeping Machine |
| Colour | Customised Colour |
| Working time | 2.5-3h |
| Battery | 48 V/100Ah |
| model number options | GL10 |
| side brush diameter options | 690MM |
| Working time options | 2.5-3H |
| GL10 Fully Enclosed Ride-on Electric Road Sweeper Technical Specification Sheet | |||
|---|---|---|---|
| Technical Parameters | |||
| Item | Unit | Item | Specification |
| Model | — | Voltage | 48 |
| Cleaning Width | mm | Brake System | Hydraulic Dual-disc Brake |
| Working Efficiency | ㎡/h | Climbing Motor | Yes (Dedicated) |
| Side Brush Motor | W | Min. Turning Radius | 1300 |
| Main Brush Motor | W | Machine Weight | 780 |
| Drive Motor | W | Dust Suppression | Mist Spray System |
| Water Tank Capacity | L | Cabin Type | Fully Enclosed |
| Garbage Bin Capacity | L | Battery Option | Lead-acid / Lithium |
| Core Selling Points | |||
| ✓ High cleaning efficiency: 1950mm wide cleaning path with 13000㎡/h working capacity, ideal for large outdoor areas | |||
| ✓ Strong multi-motor system: side brush, main brush and drive motors deliver powerful sweeping performance | |||
| ✓ Large dual-tank design: 100L water tank + 180L cold steel garbage bin for extended continuous operation | |||
| ✓ Safe & labour-saving: hydraulic dual-disc brake ensures stable braking, dedicated climbing motor for easy uphill travel | |||
| ✓ Dust control & flexible operation: mist spray system suppresses dust, compact turning radius suits complex sites |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| CE | — | 27/08/2023 - 26/03/2028 |
| CE | — | 27/08/2023 - 27/08/2028 |
Certificates are supplied with your quote on request.
- 1. Add to basketPick the model, capacity option and quantity.
- 2. Send the requestEmail or the order form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, deposit 30% on order, lead time 8 to 12 weeks.








