Electric Pallet Truck · Model CBD-20 25
CBD-20 25 30 460 Electric Pallet Truck
2 to 3 tLithium-ionForks 1150 to 1200 mm
Price on requestwritten quote
Electric Pallet Trucks · Ref LPT-88052
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply by email with a written GBP quote.
Or email [email protected]High Lifting 1000 to 1500 kg Electric Pallet Truck. Full specification sheet supplied with your quote.









| Condition | New |
|---|---|
| Forklift Battery Type | Lead-acid |
| Drive Type | AWD |
| Fork Length | 1150 / 1220MM |
| Forklift Tyre | Polyurethane Tyre |
| Terrain Adaptability | Offroad, Outdoor Pavement, Indoor Flooring |
| Load centre distance | 600 mm |
| Mast Type | Single-Stage Mast |
| Forklift Turning radius | 2240 mm |
| Fork Width | 550 OR 685MM |
| Operating Mode | Manual Operation |
| Travel speed ( laden) | 4 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 4 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1700 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2500 |
| Battery voltage (V/AH) | 12 |
| Fork height,lowered | 85 mm |
| Load capacity | 1000-1500 kg |
| Lift up | 1 metre |
| Weight | 280 |
| Wheels | PU |
| Application | widely |
| Power Souce | Energy Battery |
| Optional | Colour |
| Operator type | Walking |
| Max. Lifting Height options | 800MM |
| Truck Type options | Pallet Jack |
| Rated Loading Capacity options | 1 Ton, 1.5 Ton |
| Operation | semi electric | |
|---|---|---|
| Capacity | KG | 1000/1500 |
| Lift height | MM | 850 |
| Fork width | MM | 550 /685 |
| Fork length | MM | 1150 / 1220 |
| Battery voltage | V | 24 |
| Battery capacity | AH | 36 |
| Wheels | PU |
| Certificate | Number | Valid |
|---|---|---|
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.