Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Model CDD15J
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]CDD15J Electric Stacker DC15 Electric Forklift 1.2T 1.5T (LPT-12881). Full specification sheet supplied with your quote.








| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50, 1350*160*100, 1500*150*70, 1500*160*125, 1500*200*120, 1500*200*100, 1500*200*130, 1500*220*130, 1500*240*120, 1500*250*120, 1500*300*150, 1600*280*150, 1600*350*135, 1650*300*150, 1800*280*155, 1800*350*150 |
| Forklift Battery Type | Lithium Ion Battery/Lead acid battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Indoor Flooring, Outdoor Pavement |
| Load centre distance | 500 mm |
| Mast Type | Single-Stage Mast, Three-Stage Mas, Two-Stage Mast |
| Forklift Turning radius | 1300MM |
| Fork Width | 550/685mm |
| Fork Length | 1220 mm |
| Operating Mode | WALKIE |
| Forklift Tyre | Solid Tyre, Non-Marking Tyre |
| Travel speed ( laden) | 4 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 5 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1335 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2000MM |
| Model Number | DC12 DC15 |
| Battery voltage (V/AH) | 24V100AH |
| Fork height,lowered | 75MM |
| Loading Capacity | 1200/1500KG |
| Model | ELES-12J / ELES-15J |
| Power type | Electric Power |
| Key words | electric stacker |
| Mast | single / doublex |
| Lifting height | 3m 3.5m 4m |
| Type | Electric Stacker |
| Rated Loading Capacity options | 1.2 Ton, 1.5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 2500 mm, 1 600 mm, 3000mm, 4000 mm, 3500mm |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.