Electric Stackers · Ref LPT-72153
Electric Pallet Stacker, Triplex Mast Stacker, 4.5m
| Quantity | Price per unit |
|---|---|
| 1+ units | £1,210 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]ELES-12/15/20E 1.2-2 Ton Triplex Mast Electric Stacker 1.6-5m Full Free Lift Forklift for Container Warehouse
1500kg Load Capacity: Heavy duty 1.5 ton electric pallet stacker designed for intensive warehouse task.
4.5m Triplex Mast: Professional 4500mm 3-stage mast pallet stacker for high-level racking storage.
Full Free Lift Height: Triplex mast stacker allows 1550mm free lift for low ceiling container entry.
Compact Narrow Aisle Mover: Agile electric stacker with 1750mm radius for tight space material handling.
Durable Battery Power: Industrial battery powered stacker ensures reliable and long-lasting daily operation.
Ergonomic Handle Control: Smart walkie electric stacker with easy steering for effortless cargo transport.
Stable Stacking Performance: Reinforced 3-stage mast ensures safety for the 4.5 metre vertical handling.
Efficient Logistics Solution: Full electric powered stacker boosts productivity in modern logistic centres.
Detail Shot
(Technical parameter)
Features
P arameter
Performance
Lowering speed,with/without
load
Wheel
Motor
Brake














| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1150*550*80 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter, Hydraulic Side Shifter |
| Drive Type | Fwd |
| Terrain Adaptability | Indoor Flooring, Offroad, Outdoor Pavement, Rough Terrain, Other |
| Load centre distance | 500 mm, 600 mm |
| Mast Type | Three-Stage Mas, Single-Stage Mast, Two-Stage Mast |
| Fork Length | 1220 mm, 1150 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Polyurethane Tyre |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Model Number | ELES-15/20E |
| Model | ELES-15/20E |
| Tyre | Solid PU |
| Capacity | 1.2T/2T |
| Certification | CE/ISO9001 |
| Battery | Lithium Iron Phosphate Battery |
| Advantage | Low Consumption High Efficiency |
| Colour | Customer Demanded |
| Rated Loading Capacity options | 1.5 Ton, 1.2 Ton, 2 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 2 000 mm, 3000mm, 4000 mm, 5000 mm, 6000mm |
| Model | Unit | ELES-15E |
|---|---|---|
| Power type | Battery powered | |
| Load capacity | Q(kg) | 1500 |
| Load centre | C(mm) | 500 |
| Mast type | 3-Stages | |
| Max. Lift height | H(mm) | 3500/4000/4500 |
| Min. Lowered of fork height | H1(mm) | 88 |
| Lift height | H2(mm) | 1210/1380/1550 |
| Outside width of forks | E(mm) | 680 |
| Length of fork | L(mm) | 1150 |
| Thickness of fork | H3(mm) | 50 |
| Width of fork | B1(mm) | 180 |
| Overall length | A(mm) | 2075 |
| Overall width | B(mm) | 861 |
| Height of mast,lowered | H4(mm) | 1730/1895/2065 |
| Height of mast,extended | H5(mm | 3485/4485/4985 |
| Wa(mm) | 1750 | |
| Min.turning radius | ||
| Travel speed,with/without load | Km/h | 3-5 |
| Lift speed,with/without load | m/s | 0.1~0.15 |
| Lowering speed,with/without load | m/s | 0.11~0.12 |
| Max. Gradeability laden/unladen | % | 3-5 |
| Wheel type | PU | |
| Driving wheel size | mm | φ210*70 |
| Bearing wheel size | mm | φ80*70 |
| Balancing wheel size | mm | Φ 115*55 |
| Drive motor | Kw | AC0.75 |
| Lift motor | Kw | DC2.2 |
| Voltage | V | 24 |
| Rated capacity | ah | 24V210AH |
| Service brake | Electromagnetic brake | |
| Controller | CURTIS 1212P |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
- 1. Add to basketPick the model, capacity option and quantity.
- 2. Send the requestEmail or the order form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, deposit 30% on order, lead time 8 to 12 weeks.









