Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-66837
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]2-Stage STD
2000-3500
1300/1100/900/750
422/436/466/488
1495/1745/1995/2245
2452/2952/3452/3952














| Condition | Used |
|---|---|
| Fork Specifications( L*W*H) | 1350*160*100, 1220*125*50 |
| Forklift Battery Type | Lithium-Ion Battery |
| Drive Type | electric |
| Terrain Adaptability | Indoor Flooring, Other, Outdoor Pavement |
| Load centre distance | 600 mm |
| Mast Type | Single-Stage Mast, Two-Stage Mast |
| Forklift Turning radius | 1342MM |
| Fork Width | 150 mm |
| Fork Length | 1150 mm, 1220 mm |
| Operating Mode | Manual Operation |
| Forklift Tyre | Polyurethane Tyre |
| Travel speed ( laden) | 5 km/h |
| Travel speed ( unladen) | 5 km/h |
| Forklift Wheelbase | 1167MM |
| Aisle width | 2070 |
| Model Number | ELES-12/15J |
| Battery voltage (V/AH) | 24V 100AH |
| Fork height,lowered | 86 mm |
| Type | Stacker Forklift |
| Key words | STACKER |
| Power type | DC Power |
| Operator type | Wakie |
| Capacity | 1.2T 1.5T |
| Lifting height | 1600-4000MM |
| Rated Loading Capacity options | 1.2 Ton, 1.5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 1 600 mm, 2 000 mm, 2500 mm, 3000mm, 3500 mm, 4000 mm |
| Manufacturer | ||
|---|---|---|
| Model | CDD15J-Li | |
| Operation | Pedestrian propelled | |
| Rated traction weight | Q(kg) | 1500 |
| Mast type | Single mast | |
| Lift | h3(mm) | 1600 |
| Capacity at highest height | kg | 1500 |
| Serviceweight(include battery) | kg | 374 |
| Load centre | c(mm) | 600 |
| Axle centre to fork face | x(mm) | 780 |
| Wheel base | y(mm) | 1225 |
| Controller | CURTIS | |
| Wheels type | Polyurethane | |
| Drivingwheel size | φ×w(mm) | φ210×70 |
| Bearing wheelsize | φ×w(mm) | φ80×70 |
| Additional wheels(dimensions) | φ×w(mm) | φ115×55 |
| Wheels,number front/rear(x=driven) | 1x+1/4 | |
| Height of mast,lowered | h1(mm) | 2014 |
| Height of mast,extended | h4(mm) | 2014 |
| ForkHeight,Lowered | h13(mm) | 86 |
| Overallength | I1(mm) | 1740 |
| Length to fork face | 12(mm) | 590 |
| Overall width | b1/b2(mm) | 795 |
| Fork dimensions | s/e/l(mm) | 60/160/1150 |
| Width of forks | b5(mm) | 570/650/695 |
| Min.Ground clearance | m2(mm) | 26 |
| Aisle width with pallet1000×1200 | Ast(mm) | 2245 |
| Aisle width with pallet800×1200 | Ast(mm) | 2185 |
| Min.Turning radius | Wa(mm) | 1405 |
| Travel spees,with/without load | (km/h) | 4.0/4.2 |
| Lifting speed,with/without load | (mm/s) | 92/136 |
| Loweringspeed,with/without load | (mm/s) | 112/98 |
| Max gradeability laden/unladen | (9%) | 3-10 |
| Service brake | Electromagnetic brake | |
| Drive motor,output S260 min. | (kW) | 0.75 |
| Lift motor rating at S315% | (kW) | 2.2 |
| Battery according | no | |
| Battery voltage/rated capacity | (V/Ah) | 24/60 (LFP) |
| Battery weight(±5%) | (kg) | 16 |
| Others | ||
| Noise level at operator'sears | (dB(A) | ≤70 |
| Steering type | Mechanical steering |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.