Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-07818
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Lithium Battery Full electric stacker 1.2T 1.5T. Full specification sheet supplied with your quote.














| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50 |
| Forklift Battery Type | Lithium-Ion Battery |
| Drive Type | AWD |
| Terrain Adaptability | Indoor Flooring, Offroad |
| Load centre distance | 600 mm |
| Mast Type | Two-Stage Mast |
| Forklift Turning radius | 1350MM |
| Fork Width | 125 mm |
| Fork Length | 1070mm |
| Operating Mode | Seated Operation |
| Forklift Tyre | Polyurethane Tyre |
| Travel speed ( laden) | 5 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 5 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1400MM |
| Aisle width | 3400 |
| Model Number | ELES-15J |
| Battery voltage (V/AH) | 24V 100AH |
| Fork height,lowered | 70 mm |
| Loading Capacity | 1200-1500 KG |
| Colour | Customised Colour |
| Certification | CE/ISO9001 |
| Feature | Easy Operation Safety Convenience |
| Mast | 2 Stage/3 Stage |
| Load Centre | 500 Mm |
| Operator type | WALIKE |
| Power Source | Elecrity |
| Tyre | PU |
| Rated Loading Capacity options | 1.2 Ton |
| Truck Type options | Counterbalance Forklift |
| Max. Lifting Height options | 3000mm, 4000 mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | — | 31/08/2026 - 30/08/2031 |
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.