Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-42276
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]













| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | 4Wd |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 500 mm, 600 mm |
| Mast Type | Single-Stage Mast, Three-Stage Mas |
| Forklift Turning radius | 2170 mm |
| Fork Width | 500mm, 600mm |
| Fork Length | 1220 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Pneumatic Tyre |
| Travel speed ( laden) | 3 km/h |
| Grade ability laden) | 0.05 |
| Travel speed ( unladen) | 3.5 km/h |
| Grade abilityunladen) | 0.05 |
| Forklift Wheelbase | 1335 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2100MM |
| Model Number | ELES-10D |
| Battery voltage (V/AH) | 48V/15Ah |
| Fork height,lowered | 1666MM |
| Keywords | electric stacker |
| Capacity | 1000kg |
| lifting height | 1100mm/1300mm/1500mm/1600mm/1800mm |
| Turning radius | 1185mm |
| battery | 48/25/30AH |
| operating type | Pedestrian proprlled |
| fork size | 70/195/1220 |
| overall weight | 400kg |
| Rated Loading Capacity options | 0.5 Ton, 1 Ton, 1.5 Ton, 1.3 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 1 500 mm, 1 600 mm, 1300 mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.