Electric Stackers · Ref LPT-00361
Electric Pallet Stacker, Triplex Mast Stacker, 6m
| Quantity | Price per unit |
|---|---|
| 1+ units | £3,830 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]ELES-20H 2 Ton 6m Triplex Mast Electric Stacker EPS Electronic Steering Ride-on Forklift for High Racking Warehouse
Powerful 2000kg Capacity: Heavy duty 2 ton electric pallet stacker designed for intensive industrial loading.
6m High Level Stacking: Professional 6000mm triplex mast stacker for high-shelf racking and storage tasks.
Advanced EPS Steering: Electronic power steering ensures precise and effortless manoeuvring in warehouses.
Container Access Design: Triplex mast with full free lift height allows easy container loading and unloading.
Efficient Stand-on Type: Ride-on pallet stacker with foldable platform to reduce operator fatigue for long shift.
Premium Curtis Controller: Equipped with USA Curtis F2A controller for intelligent and stable material handling.
Robust AC/DC Motor System: 1.5kW AC drive and 3.0kW DC lift motors provide strong power for 6m vertical work.
High Capacity Battery: Industrial 24V/210Ah battery ensures long-lasting operation for heavy load stacking.














| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1150*685*88 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter, Hydraulic Side Shifter |
| Drive Type | Fwd |
| Terrain Adaptability | Indoor Flooring, Offroad, Outdoor Pavement, Rough Terrain, Other |
| Load centre distance | 500 mm, 600 mm |
| Mast Type | Two-Stage Mast, Three-Stage Mas, Single-Stage Mast |
| Fork Length | 1150 mm, 1220 mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Polyurethane Tyre |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Model Number | ELES-20H |
| Model | ELES-20H |
| Certification | CE/ISO9001 |
| Capacity | 2T |
| Lifting height | 4000mm-6000mm |
| Tyre | Solid PU |
| Feature | High Efficiency |
| Colour | Customer Demanded |
| Rated Loading Capacity options | 2 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 4000 mm, 4500 mm, 5000 mm, 5500 mm, 6000mm |
| Model | Company | ELES-20H |
|---|---|---|
| Drive Mode | Electric | |
| Drive Mode | Walkie | |
| Loading Capacity | Q(kg) | 2000 |
| Loading Centre | C(mm) | 500 |
| Number Of Doors | Level 3 | |
| Liting Height | H(mm) | 4000/4500/5000/5500/6000 |
| Operation Type | Electronic Steering | |
| Net Weight | kg | 1190/1240/1300/1350/1400 |
| Wheel Material | PU | |
| Size Of Front Wheel | mm | φ80*70 |
| Size Of Back Wheel | mm | φ115*55 |
| Drovomg Wheel | mm | φ248*75 |
| Max Lower Height | H1(mm) | 1895/2065/2230/2400/2560 |
| Lifting Height | H2(mm) | 4485/4985/5485/5985/6485 |
| Minimum Height O Fork | H3(mm) | 88 |
| Free Ascension | mm | 1210/1380/1550 |
| ()Overall Length | A(mm) | 2100/2520 |
| Overall Width | B(mm) | 1020 |
| Fork Length | L(mm) | 1150 |
| Fork Width | E(mm) | 685 |
| Turning Radius | mm | 1635/2055 |
| (1200x1000)Minimum Channel Width | Ast(mm) | 2400 |
| (800x1200)Minmum Channel Width | Ast(mm) | 2335 |
| TravelingSpeed Unladen/Laden | km/h | 4~5.5 |
| Lifting Speed Unladen/Laden | m/s | 0.07~0.15 |
| Lowering Speed Unaden/Laden | m/s | 0.1~0.12 |
| Climbing Speed Unladen/Laden | % | 5~7 |
| Brake | Electromagnetic Brake | |
| Traveling Motor | kw | AC1.5 |
| Liting Motor | kw | DC3.0 |
| Voltage | v/ah | 24/210 |
| Battery | kg | 198 |
| Controller | CURTIS F2A |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
- 1. Add to basketPick the model, capacity option and quantity.
- 2. Send the requestEmail or the order form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, deposit 30% on order, lead time 8 to 12 weeks.









