Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
Price on requestwritten quote
Electric Stackers · Ref LPT-28407
| Quantity | Price per unit |
|---|---|
| 1 to 2 units | £3,420 |
| 3 to 4 units | £3,350 |
| 5+ units | £3,310 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Ride-on Electric Pallet Stacker 3-Stage Mast 4m 5m 6m Stand-on 2t/2.5t. Full specification sheet supplied with your quote.










| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 54mmx160mmx1000mm |
| Forklift Battery Type | Lead–Acid Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | 4Wd |
| Terrain Adaptability | Indoor Flooring |
| Load centre distance | 500 mm, 600 mm |
| Mast Type | Single-Stage Mast, Three-Stage Mas, Two-Stage Mast |
| Forklift Turning radius | 1800MM |
| Fork Width | 180MM |
| Fork Length | 1150mm/1200mm |
| Operating Mode | Standing Operation |
| Forklift Tyre | Pneumatic Tyre, Polyurethane Tyre, Solid Tyre, Foam Filled Pneumatic Tyre, Non-Marking Tyre |
| Travel speed ( laden) | 4KM/H |
| Grade ability laden) | 0.05, 4 |
| Travel speed ( unladen) | 5KM/H |
| Grade abilityunladen) | 0.05, 10 |
| Forklift Wheelbase | 1335 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 2145/2195MM |
| Model Number | ELES-15/20H |
| Battery voltage (V/AH) | 24V/210AH |
| Fork height,lowered | 85/75MM |
| Power Souce | AC Motor |
| Rated Loading Capacity options | 1.5 Ton, 2 Ton, 2.5 Ton, 3 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 4000 mm, 4500 mm, 5000 mm, 5500 mm, 6000mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.