Forklift · Model FD25
FD25 Industrial Forklift 3T 3.5T 4T
0.5 to 4.5 tDieselForks 1150 to 1220 mm
from £4,480per unit, ex VAT
Forklifts · Ref LPT-30685
| Quantity | Price per unit |
|---|---|
| 1+ units | £10,340 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]













| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220*125*50 |
| Fork Length | 1070 mm, 1220 mm |
| Fork Width | 125 mm |
| Forklift Turning radius | 2800mm |
| Power Source | Diesel |
| Mast Type | Three Stage Mast, Two Stage Mast |
| Load centre distance | 500 mm |
| Forklift Wheelbase | 1920mm |
| Travel speed ( laden) | 20km/h |
| Terrain Adaptability | Rough Terrain |
| Drive Type | 4Wd |
| Operating Mode | Seated Operation |
| Forklift Tyre | VACUUM |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 10-12° |
| Travel speed ( unladen) | 21km/h |
| Grade ability laden) | 0.45 |
| Grade ability unladen) | 0.45 |
| Side Shifter | Hydraulic Side Shifter |
| Model Number | FD30T |
| Fork height,lowered | 2215mm |
| Power type | Diesel Engine Power |
| Model | FD30T |
| Mast | 2 Stage/3 Stage |
| Capacity | 2- 3.5 TON |
| Lifting height | 3000mm-6000mm |
| Tyre Type | Vacuum |
| Fork Size | 1070mm*125mm*50mm |
| Transmission | Manual/Automatic Transmission |
| Rated Loading Capacity options | 2.5 Ton, 3 Ton, 3.5 Ton, 5 Ton |
| Truck Type options | Stacker Forklift |
| Max. Lifting Height options | 6000mm, 3000mm, 5000 mm, 4500 mm, 5500 mm, 3500 mm, 4000 mm |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.