Forklifts · Ref LPT-57651
Diesel Forklift, 4 to 5 t
- 12-month warranty
- Photos and video before it ships
- No online payment, nothing is charged
Any quantity is welcome. Your price depends on the quantity and is confirmed on your written quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
Nothing is sent yet: add the products you need, then send your quote request. We reply within 2 hours, Monday to Friday, 9am to 5pm.
Or email sales@londonpallettrucks.co.ukProduct Highlights
Powerful & economical, Xinchai A498BPG 4-cylinder diesel engine: 45 kW rated power, 193 N·m max torque, low fuel consumption for long shifts.
Smooth operation-hydro-dynamic driveline gives shock-free shifting, protects the drivetrain, reduces operator fatigue.
Agile & stable, 3000 mm turning radius and 1400 mm width for tight spaces; 20% gradeability and 22 kN drawbar pull for ramps and uneven yards.
Efficient lifting, 3000 mm mast, 340 mm/s loaded lifting speed, 6°/12° mast tilt to shorten every working cycle.
G50 Diesel Counterbalance Forklift Truck Technical Specification Sheet
No.





| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1220 × 150 × 50 mm |
| Fork Length | 1220 mm |
| Fork Width | 150 mm |
| Forklift Turning radius | 3000 mm |
| Power Source | Diesel |
| Mast Type | Two Stage Mast, Three Stage Mast, Single Stage Mast |
| Load centre distance | 500 mm |
| Forklift Wheelbase | 1950 mm |
| Terrain Adaptability | Outdoor Pavement |
| Drive Type | Fwd |
| Operating Mode | Seated Operation |
| Forklift Tyre | Pneumatic Tyre |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Side Shifter | Hydraulic Side Shifter, Electric Side Shifter |
| Engine | Xinchai |
| Product Type | 5 Ton Diesel Forklift |
| Mast | 2 Stage /3 Stage Optional |
| Lifting height | 1.6-3m |
| Power | 45/2000 |
| Load Centre | 500 Mm |
| Tyre | Pneumatic Tyre |
| Rated Loading Capacity options | 4 Ton, 4.5 Ton, 5 Ton |
| Truck Type options | Counterbalance Forklift |
| Max. Lifting Height options | 1 600 mm, 2 000 mm, 2500 mm, 3000mm |
| Item | Unit | Specification |
|---|---|---|
| Model | CPC(D)-G50S | |
| Power Type | Diesel | |
| Rated Load Capacity | kg | 4500 |
| Load Centre Distance | mm | 500 |
| Battery (Voltage / Capacity) | V / Ah | 12 / 80 |
| Max. Lifting Height | mm | 3000 |
| Free Lift Height | mm | 150 |
| Mast Tilt Angle (Forward / Backward) | ° | 6 / 12 |
| Max. Lifting Speed (Loaded / Unloaded) | mm/s | 340 / 400 |
| Max. Lowering Speed (Loaded / Unloaded) | mm/s | 390 / 350 |
| Max. Travel Speed (Loaded / Unloaded) | km/h | 21 / 22 |
| Min. Turning Radius | mm | 3000 |
| Gradeability (Loaded / Unloaded) | % | 20 / 21 |
| Max. Drawbar Pull | kN | |
| Service Weight | kg | 5900 |
| Overall Length (excl. forks) | mm | 3095 |
| Overall Width | mm | 1400 |
| Mast Height (lowered) | mm | 2180 |
| Overhead Guard Height | mm | 2190 |
| Load Backrest Height | mm | 1180 |
| Overall Height at Full Lift | mm | 4180 |
| Min. Ground Clearance | mm | 130 |
| Wheelbase | mm | 1950 |
| Front Wheel Track | mm | 1110 |
| Rear Wheel Track | mm | 990 |
| Front Overhang | mm | 545 |
| Rear Overhang | mm | 600 |
| Front Tyres | 300-15-18PR | |
| Rear Tyres | 7.00-12-12PR | |
| Fork Dimensions (L × W × T) | mm | 1220 × 150 × 50 |
| Engine Model | Xinchai A498BPG | |
| Rated Power | kW / rpm | 45 / 2500 |
| Max. Torque | N·m / rpm | 193 / 1675 to 1875 |
| Number of Cylinders | ||
| Displacement | L | 3.168 |
| Certificate | Number | Valid |
|---|---|---|
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
| CE | M.2026.206.C134736 | 04/02/2026 - 03/02/2031 |
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | 22/10/2023 - 22/10/2028 | |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
Spare parts for this model
Forklift solid tyre 7.00 12, front of 2 t to 2.5 t, rear of 4 t to 5 t trucksfrom £270 per tyre ex VAT
Forklift solid tyre 300 15, front, for 4 t to 5 t trucksfrom £560 per tyre ex VAT
Forklift seat with lap belt and seat switch, fold down, on slide railsfrom £107 per seat ex VAT · check the fixing first
Forklift blue safety spot light, 10 to 80 V DCfrom £28 per light ex VAT · check the fixing first
Forklift LED work light, 9 to 80 V DC, oval floodfrom £34 per light ex VAT · check the fixing first
Forklift amber LED beacon, 10 to 80 V DC, bolt on basefrom £18 per beacon ex VAT · check the fixing first
Forklift rear view mirror head, rectangular, stud mountfrom £22 per mirror ex VAT · check the fixing first
Forklift reversing alarm, 12 to 80 V DC, 107 dBfrom £21 per alarm ex VAT · check the fixing first
Forklift seat belt, two point retractable lap beltfrom £25 per belt ex VAT · check the fixing first
Forklift horn, 12 to 60 V DC, 100 dBfrom £15 per horn ex VAT · check the fixing first
Forklift red zone light, LED red line, 9 to 80 V DCfrom £34 per light ex VAT · check the fixing first
Forklift ignition switch, off, on and start, with two keysfrom £17 per switch ex VAT · check the fit first
All spare parts. Send the model and the part you need if it is not listed.
- 1. Add to quote listPick the model, capacity option and quantity.
- 2. Send the requestEmail or the quote request form. No online payment, nothing is charged.
- 3. Written GBP quoteFreight, duty and VAT included, with the lead time for your order.








