Forklift
High Performance Three-wheel Electric Forklift Truck 1500 kg
1.5 tLead-acidForks 1070 to 1200 mm
from £4,910per unit, ex VAT
Forklifts · Ref LPT-65972
| Quantity | Price per unit |
|---|---|
| 1+ units | £4,910 |
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply by email with a written GBP quote.
Or email [email protected]









| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1070 × 100 × 70 mm |
| Forklift Battery Type | Lead–Acid Battery |
| Side Shifter | Hydraulic Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Indoor Flooring |
| Load centre distance | 500 mm |
| Mast Type | Two-Stage Mast, Three-Stage Mas |
| Forklift Turning radius | 1600mm |
| Fork Width | 100 mm |
| Fork Length | 1070 mm, 1200mm |
| Operating Mode | Seated Operation |
| Forklift Tyre | Pneumatic Tyre |
| Travel speed ( laden) | 8.5 km/h |
| Travel speed ( unladen) | 9.5 km/h |
| Forklift Wheelbase | 1250mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 3150mm |
| Battery voltage (V/AH) | 80v/120ah. |
| Fork height,lowered | 10mm |
| Truck Type options | Counterbalance Forklift |
| Rated Loading Capacity options | 1.5 Ton |
| Max. Lifting Height options | 3000mm, 4500 mm, 5000 mm, 5500 mm, 6000mm |
| Certificate | Number | Valid |
|---|---|---|
| CE | — | 31/08/2026 - 30/08/2031 |
| 2006/42/EC | M.2026.206.C137529 | 30/03/2026 - 29/03/2031 |
Certificates are supplied with your quote on request.