Forklift · Model FD25
FD25 Industrial Forklift 3T 3.5T 4T
0.5 to 4.5 tDieselForks 1150 to 1220 mm
from £4,480per unit, ex VAT
Forklifts · Ref LPT-70039
Minimum order 1 unit from the factory; any range minimum is confirmed on your quote. Prices in GBP per unit, ex VAT. We convert the factory list at a buffered exchange rate, so normal day-to-day currency movement does not change the price you see. Your written quote adds freight, duty and VAT and is valid for 30 days.
Line total
No online payment. The basket becomes an order request and we reply with a written GBP quote, deposit 30% on order, lead time 8 to 12 weeks.
Or email [email protected]Lithium Battery 1.6T 2T Three Wheel Forklift. Full specification sheet supplied with your quote.














| Condition | New |
|---|---|
| Fork Specifications( L*W*H) | 1070 |
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Fwd |
| Terrain Adaptability | Indoor Flooring, Offroad |
| Load centre distance | 600 mm |
| Mast Type | Two-Stage Mast, Three-Stage Mas |
| Forklift Turning radius | 2400 mm |
| Fork Width | 200-620mm |
| Fork Length | 1070mm |
| Operating Mode | Seated Operation |
| Forklift Tyre | Solid Tyre |
| Travel speed ( laden) | 14 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 14 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1700 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Aisle width | 3400 |
| Model Number | FB16 |
| Battery voltage (V/AH) | 80V200AH |
| Fork height,lowered | 70 mm |
| Loading Capacity | 1600-2000 KG |
| Colour | Customised Colour |
| Certification | CE/ISO9001 |
| Feature | Easy Operation Safety Convenience |
| Mast | 2 Stage/3 Stage |
| Load Centre | 500 Mm |
| Operator type | Seated Drive |
| Power Source | Elecrity |
| Tyre | Solid |
| Rated Loading Capacity options | 2 Ton, 1.5 Ton |
| Truck Type options | Counterbalance Forklift |
| Max. Lifting Height options | 6000mm, 3000mm, 4500 mm, 5500 mm, 4000 mm |
| Certificate | Number | Valid |
|---|---|---|
| EAC | — | 22/10/2023 - 22/10/2028 |
| CE | M.2023.206.C83216 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83222 | 22/03/2023 - 21/03/2028 |
| CE | M.2023.206.C83221 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.